| e-mail: Peter Nielsen | |||||||||||||||||||||
|
|||||||||||||||||||||
Ship Index
Progressively being updated to Combined Volumes 1-3 Ship Index
| AASE MAERSK | MV | V.1: 263-4, 269-70, 280, 282-5, 287-8, 290, 299, 301, V.2: 332, 334, 336-7, 340, 356-7, 362-5 368, 372, 374, 386, 389, 395, 397-400, 403, 410-12, 414, 429, 431-2, 434, 442, 449, 452, 456, 461-2, 466, 469, 471, 480, 554-6, 555, 578, 583, 599, 602 (See also V. 3). |
| ABIEL FOSTER | Liberty | V.1: 230-1, 234-5. |
| ABIGAIL ADAMS | Liberty | V.2: 543, 566. |
| ABRAHAM CRIJNSSEN | HMAS | (See V.3). |
| ACHILLES | HMS | V.1: 159. |
| ADELE | HMAS | V.1: 17-8, 66-7, 85-6, 127-8, V.2: 423. |
| ADMIRAL CHASE | SS | V. 2: 365, 374, 379, 429, 431, 435, 443-5, 463, 468, 481, 500, 503-4, 520, 524, 561, 563, 572-3, 576, 598, 600-1 (See also V.3). |
| ADMIRAL HALSTEAD | SS | V.1: 164, 168-9, 171, 244, 248, 262, 266, 271-2, 299-300 V.2: 332, 364-5, 367, 380-1, 405-6, 416-7, 434-5, 438, 441, 452-3, 454, 456, 475, 478, 488, 509, 514, 528-9, 554, 556, 565, 568, 574, 585, 602 (See also V.3). |
| ADMIRAL WILEY | SS | V.1: 49n. |
| ADONIRAM JUDSON | Liberty | V.2: 440, 446, 469-70, 482, 487, 513, 530-1, 540-1. |
| AIR BIRD | HMAS | (See V.3). |
| AIR CHIEF | HMAS | (See V.3). |
| AIR CLAN | HMAS | (See V.3). |
| AIR CLOUD | HMAS | (See V.3). |
| AIR FAITH | HMAS | (See V.3). |
| AIR HOPE | HMAS | (See V.3). |
| AIR HOST | HMAS | (See V.3). |
| AIR MASTER | HMAS | (See V.3). |
| AIR MERCY | HMAS | (See V.3). |
| AIR MIST | HMAS | (See V.3). |
| AIR REST | HMAS | (See V.3). |
| AIR SAILOR | HMAS | (See V.3). |
| AIR SAVE | HMAS | (See V.3). |
| AIR SENSE | HMAS | (See V.3). |
| AIR SPEED | HMAS | (See V.3). |
| AIR SPRAY | HMAS | (See V.3). |
| AIR TRAIL | HMAS | (See V.3). |
| AIR VIEW | HMAS | (See V.3). |
| AIR WATCH | HMAS | (See V.3). |
| AIR WAVE | HMAS | (See V.3). |
| ALACRITY | S-34 | V.2: (V.1 Addendum): 328. |
| ALAGNA | SS | V.1: 4, 10-1, 13-4, 16, 20, 22-3, 25, 27, 29, 32-3, 35-41, 58-62, 64-7, 70-3, 75-8, 81-84, 86-89, 92-5, 97-100, 102-105, 107-9, 111-2, 116-9, 123-6, 130-2, 137- 9, 142-4, 151-4, 158-61, 163-7, 174-8, 184, 189-91, 193, 198-202, 209-11, 215, 229-32, 236-8, 241, 246- 9, 252-3, 255, 261, 263, 265-6, 271-3, 276-7, 283, 285, 287, 295-6, 298, 300-2. V.2: 336-7, 339, 341, 344-5, 355, 357, 362-3, 366, 368, 377, 381, 385, 387-8, 400, 403, 408, 410, 412, 422-3, 426-9, 431-2, 442-4, 447, 450, 454, 456, 467, 497-8, 500-1, 556-61, 572, 574, 576-7, 579, 581-2, 587-8, 597, 599, 601-2 (See also V. 3). |
| ALAMO | HMAT | V.2: 463, 468, 477, 495, 497, 510, 512, 568-9, 586, 596 (See also V.3). |
| ALATNA | HMAS | (See V.3). |
| ALBERT E WATTS | Tanker | V.2: 580, 583. |
| ALBERT HILL | Tanker | (See V.3). |
| ALCIBIADES | Tanker | (See V.3). |
| ALCOA PEGASUS | SS | V.2: 478, 500. |
| ALCOA PENNANT | SS | V.2: 501, 524, 567, 570. |
| ALDINGA | SS | V.1: 11-3, 51-2, 59-60, 70-2, 76-7, 81-82, 115, 126-7, 133-4, 142-3, 148-50, 152, 161-4, 180-1, 191, 199-200, 203, 205, 208-9, 215, 234, 237, 244-5, 247, 296, 304-5. V.2: 336, 350-2, 354-6, 367-8, 370-1, 374, 485, 492, 494, 498, 544-5, 547, 549, 558, 560-1, 565 (See also V.3). |
| ALDINGA | S-379 | (See V.3). |
| ALEXANDER WOOLCOTT | Liberty | (See V.3). |
| ALLARA | SS | V.1: 57-8, 62, 69-70, 128-9, 140-1, 175-6, 178, 199-203, 219-20, 222, 224, 229. V.2: 418-20, 423, 426, 430, 432, 475, 479, 480-1, 486, 509-10, 514, 516, 525-6, 529, 535, 598, 600, 602-3 (See also V.3). |
| ALLARA | FS12A | (See V.3). |
| ALLURA | HMAS | V.1: 294, 304-5. V.2: 337, 339, 496, 498, 500 (See also V.3). |
| ALMA DOEPEL | AK.82 | (See V.3). |
| AMARYLLIS | RAAF | V.2: 558, 561-2, 569. |
| AMBON | Ketch | V.1: 167, 173, 176, 182-3, 192, 194. (See also V.3). |
| AMBROSE BIERCE | Liberty | V.2: 511, 550, 553, 59O, 593, 595-6 (See also V.3). |
| AMBROSE E BURNSIDE | SS | V.1: 287, 293. |
| AMETHYST | HMS | (See V.3). |
| AMHERST VICTORY | Victory | (See V.3). |
| AMOHINE II | HMAS | V.2: 527, 532-3, 538, 540, 542 (See also V.3). |
| AMYCUS | USS | V.2: 566, 568. |
| AMY LOWELL | Liberty | V.2: 590. |
| ANACONDA | HMAS | (See V.3). |
| ANDERS JAHRE | Tanker | V.2: (V.1 Addendum) 310-12, 314-5, 320-4. |
| ANDREW DORIA | USS | (See V.3). |
| ANDREW D WHITE | Liberty | V.2: 429, 431-2, 437, 448, 451, 462, 468, 474-7, 487, 516, 535-6, 547-8, 559-60, 572, 583, 585 (See also V.3). |
| ANHUI | SS | V.1: 156, 172-3, 215-6, 218-23, 225-6, 231-2, 236, 240, 252, 258, 265, 273-4, 282, 284, 291, 293, 295-6. V.2: 429, 431, 463, 465, 475, 477, 488-9, 494, 504, 528, 535, 552-3, 586, 590 |
| ANNA B | AM.51 | V.2: 348. |
| ANN McKIM | MV | (See V.3). |
| ANSHUN | MV | V.1: 238, 242-3, 245-6 (See also V.3). |
| ANSON BURLINGAME | Liberty | V.2: 500-1, 515-6, 534, 545, 588, 594, 601. |
| ANTHONY RAVALLI | Liberty | V.2: 571-2 (See also V.3). |
| ANTONIO | SS | V.2: (V.1 Addendum) 307-8. |
| APA (Coal Hulk) | TSMV | V.1: 103, 109-10 V.2: (V.1 Addendum) 313 |
| APA | S-709 | (See V.3). |
| APC.1 | USS | (See V.3). |
| APC.2 | USS | V.2:
469, 473, 506 |
| APC.4 | USS | (See V.3). |
| APC.5 | USS | V.2: 57. |
| APC.6 | USS | V.2: 498. |
| APC.7 | USS | V.2: 498. |
| APC.8 | USS | V.2: 576, 580. |
| APC.9 | USS | (See V.3). |
| APC.10 | USS | V.2: 585. |
| APC.12 | USS | V.2: 505, 511, 514. |
| APC.13 | USS | (See V.3). |
| APC.14 | USS | (See V.3). |
| APC.15 | USS | (See V.3). |
| APC.16 | USS | V.2: 498. |
| APC.18 | USS | V.2: 498. |
| APC.19 | USS | V.2: 537, 596. |
| APC.20 | USS | (See V.3). |
| APC.21 | USS | V.2: 501, 504. |
| APC.22 | USS | V.2: 501, 504. |
| APC.108 | USS | V.2: 594. |
| APC.514 | USS | (See V.3). |
| AQUA | S-170 | V.2: 380, 388, 402-3, 422-3, 426, 432, 436. |
| AQUITANIA | QSS | V.1: 159. |
| ARAMIS | Tanker | V.2: (V.1 Addendum) 308, 316-7, 322. |
| ARARAT | HMAS | V.2: 522, 530, 533, 546-7, 552, 556, 561, 566-7, 571-2, 577, 582, 590, 599 (See also V.3). |
| ARCADIA | RAAF | V.2: 560, 563-4, 568, 573, 579. |
| ARDENT | SS | V.2: 361, 365, 368-9, 374, 376-7, 400-1, 406-8, 417, 421, 425, 495, 505, 507, 511 (See also V.3). |
| ARD.7 | F/Dock | V.2: 542, 555, 557, 579, 581, 583. |
| ARGOSY LEMAL | S-6 | V.1: 268
V.2: 487,
506 |
| ARICKAREE | Tanker | (See V.3). |
| ARISTOPHANES | Tanker | V.2: 399-401, 403 (See also V. 3). |
| ARKABA | SS | V.1: 56-8, 65, 75-7, 106-7, 118, 120, 137-8, 144-6, 162-3, 246-7, 249-50, 253, 258, 291-2, 295, 300, 301-2 V.2: 389-91, 394, 398-9, 401, 407, 463, 468-9, 478 (See also V.3). |
| ARMADA | HMS | (See V.3). |
| ARMIDALE | HMAS | V.1: 242-5, 250, 256, 262, 267, 269-70, 272, 275, 278, 288, 292. |
| AROONA | SS | V.1: 58-59, 65-6, 71-3, 79-80, 95-7, 121-2, 135-7, 152-3, 184-6, 191, 210-1, 214, 216, 248, 253, 261, 263-4, 272 V.2: 340, 343, 353-4, 357-9, 394-5, 397, 407, 410, 429, 431, 441, 446-8, 470, 472, 474, 476, 484, 488-9, 509-11, 513, 519, 525, 576-7, 582, 592 (See also V.3). |
| ARTHUR RIGGS | SS | V.2: 426-7, 431, 448-9. |
| ARUNTA | HMAS | V.1: 201, 233-4, 237-8, 241, 246-7, 251, 253, 260, 264-5, 269-71, 275, 277, 280, 289, 291, 296, 300, 302, 305 V.2: 333, 336, 341, 366-7, 370, 372, 375-7, 382, 386-7, 392, 394-5, 398, 401, 406, 408, 426-7, 430, 434-8, 441-2, 444, 448-9, 452-3, 456-7, 459-62, 464, 466, 469, 472, 479, 481, 501, 532, 547, 548-50, 560, 597 (See also V.3). |
| ASPASIA NOMIKOS | SS | V.1: 149-53, 260, 269, 274, 302 V.2: 340, 351-2, 361-2, 382, 385, 401-2, 422, 432, 434 |
| ASSOCIATED | Tanker | V.1: 239-40, 273, 275 V.2: 401, 405, 479, 485-6. |
| ASTORIA | TSMV | V.1: 174, 176 V.2: 480, 487, 497, 502 (See also V.3). |
| ATLAS | Lighter | V.2: (V.1 Addendum): 311. |
| ATLAS | MV | (See V.3). |
| AUGUSTUS THOMAS | Liberty | V.2: 573, 580. |
| AUSTRALIA | HMAS | V.1: 159, 188, 192-4, 196-7, 250, 252, 257-8, 263-5, 279, 289, 292-4, 298, 300, 305 V.2: 332, 334, 339, 341, 343-4, 347, 375, 378, 380, 382-3, 385-6, 389, 391, 393-4, 395-6, 398-401, 404-5, 407, 409-11, 415, 417-20, 434, 437-8, 441-2, 447, 449, 451, 453-4, 456-7, 459-60, 462, 464, 466, 469, 472, 501, 508, 522-3, 525, 527-8, 532-3, 536-9, 543-4, 550, 560, 597 (See also V.3). |
| AUSTRALIA STAR | TSMV | V.1: 2-3, 5, 198 (See also V.3). |
| Army Launch | AT.174 | V.2: 532, 535. |
| BAAN (OL.1) | S-222 | V.2: 566, 572, 598 (See also V.3). |
| BABILLA | S-236 | (See V.3). |
| BABINDA | MV | V.1: 3-4, 10-11, 16-8, 30, 35-8, 40-5, 55-8, 63-4, 74, 90-4, 96-7, 174-5, 177, 183, 186-9, 192-3, 196, 199, 202-3, 205, 207, 209, 212-4, 218, 220-2, 226, 228, 230, 231, 236-7, 240, 247-8, 257, 273-4, 281-2, 285-6, 291-2, 294, 296, 299, 305 V.2: 333, 335, 337, 344, 346, 348, 350, 352, 361-2, 365, 368, 403, 405-7, 446, 449-50, 453-4, 457, 460, 462, 468, 470, 478-9, 481, 485-6, 488, 490, 493, 500-1, 503 506-7, 513, 515, 518-20, 523, 525, 528, 530, 533, 535, 538-40, 544-6, 549, 551-2, 555, 557, 559-60, 562, 565, 568-71, 580-2, 585, 587, 590-1, 595, 597, 603 (See also V.3). |
| BABIRRA (OL.3) | S-280 | (See V.3). |
| BADAL (OL.4) | S-345 | (See V.3). |
| BAGLEY | USS | V.1: 250, 252, 263, 265, 279, 281, 284, 287, 290, 295, 297, 302-3 V.2: 332, 335, 375, 378, 380, 383, 385-7, 389-91, 395-7, 399-401, 403, 405-7, 409-10, 418, 431, 460, 462, 468, 470, 477, 479, 485, 492-3, 508, 522-4, 527-9, 531, 535-6, 543-4, 550. |
| BAGOO (OL.6) | S-411 | (See V.3). |
| BAHLOO (OL.7) | S-412 | (See V.3). |
| BALAL (OL.8) | S-857 | (See V.3). |
| BALENO (OL.10) | S-859 | (See V.3). |
| BALERANG (OL.9) | S-858 | (See V.3). |
| BALIKPAPAN | MV | V.1: 233-4, 237, 242-3, 249, 253, 268, 272, 280 V.2: 338, 340, 360, 363, 371-2, 389, 399, 417, 436, 438, 454, 457, 459, 480, 488, 494, 506, 518, 534, 541, 602 (See also V.3). |
| BALLARAT | HMAS | V.1: 150-2, 192-3, 196, 198-9, 201-2, 205, 208-9, 216-7, 238, 244, 247-9, 254, 256, 269, 274, 278, 280, 304 V.2: 345, 355, 363, 365-6, 379, 382, 385, 394, 396, 405, 437, 598-9 (See also V.3). |
| BALLARAT (OL.12) | S-884 | (See V.3). |
| BALLEE (OL.13) | S-885 | (See V.3). |
| BALLINGUP (OL.11) | S-883 | (See V.3). |
| BALMAIN | AS.26 | V.2: 345, 348. |
| BANGALOW | HMAS | V.2: 385, 387, 409, 415, 553-4 (See also V.3). |
| BAN HONG LIONG | SS | V.1: 175-6, 263-4, 267, 273-5, 277, 288, 293 V.2: 343, 349, 352, 354-5, 367-70, 377-8, 380, 382-3, 404-6, 412, 440-1, 451, 455, 463, 466-8, 485, 487, 494, 498, 502-4, 512, 515-6, 530, 532, 543-4, 547, 570-2, 574, 580-1, 583, 586, 588-9, 603 (See also V.3). |
| BANTAM | SS | V.1:
109n, 150-1, 201-3, 207, 215-6, 220-1, 224, 226, 231, 233, 236, 240, 253, 255, 257, 259, 264, 267, 272, 280, 305
V.2: 332,
346, 355, 368-9, 384-5, 392, 397, 559, 561 |
| BANTAM | TSMV | V.1: 109, 126, 146, 197, 199. |
| BARADINE (OL.30) | S-663 | (See V.3). |
| BARAH (OL.31) | S-664 | (See V.3). |
| BARALABA | SS | V.1: 15, 20-1, 29, 31, 33-4, 39, 45-50, 52-3, 60-1, 65-6, 69, 71-2, 76, 79-82, 84, 86-7, 93, 98-102, 104-5, 175, 183 V.2: 368-9, 371, 373, 379, 382, 384, 385-6, 391, 394, 396-9, 402-3, 407-8, 410-11, 422-4, 426, 430, 432-3, 437-8, 440, 445, 448, 450-3, 457, 460-3, 484-5, 488, 490-3, 496, 498, 500, 502-3, 506-7, 510-11, 513, 516, 518, 524, 527, 531, 534, 536-8, 545, 548, 553, 555-6, 559 (See also V.3). |
| BARALABA | HMAS | V.1: 203, 213-4, 216, 218-20, 223, 227, 231-4, 239, 241, 290. |
| BARBARA C | S-208 | V.2: 496, 505, 513, 515-6, 518-9, 569-70 (See also V.3). |
| BARCOO | HMAS | (See V.3). |
| BAROSSA | SS | V.1: 171, 189-91 V.2: 500, 506-7, 513-4 (See also V.3). |
| BARWON | HMAS | (See V.3). |
| BASILEA | Tanker | V.1: 59, 78, 81, 99, 102, 137 V.2: 353, 356, 359, 409, 412, 416 (See also V.3). |
| BATHURST | HMAS | V.1: 96 (See also V.3). |
| BEAU | Tanker | V.1: 64, 111, 114, 119, 138, 143 (See also V.3). |
| BEAVER | Tug | V.1: 148, 214, 216-7, 220-23 V.2: (V.1 Addendum): 323, 326. |
| BELTANA | SS | V.1: 12-3, 22-3, 87-8, 204, 209, 265-7, 269, 272, 297, 299, 304 V.2: 334, 336, 578, 580, 585-6, 593 (See also V.3). |
| BENALLA | HMAS | V.2: 455, 457, 468, 471, 473, 499, 502, 504, 532, 534-5, 537-8, 584 (See also V.3). |
| BENDIGO | HMAS | V.1: 118, 192, 194, 197-202, 205, 208, 210, 212-3, 215-7, 221, 223-4, 226, 229, 234-5, 238-41, 249, 256, 260, 264-5, 268, 273, 302 V.2: 339-40, 343, 361, 363, 367, 384, 387 (See also V.3). |
| BENJAMIN BONNEVILLE | Liberty | V.2: 470-1, 489, 501, 516, 536, 550, 565. |
| BENJAMIN CARPENTER | Liberty | (See V.3). |
| BENJAMIN FRANKLIN | Liberty | V.1: 255-6, 263, 274, 286, 289. |
| BEN T OSBORNE | Liberty | V.2: 562, 568, 587-8, 601 (See also V.3). |
| BERYL II | HMAS | (See V.3). |
| BETTY JOAN | RAAF | (See V.3). |
| B F SHAW | Liberty | V.2: 452, 463, 485, 495, 515-6, 535-6, 545, 547. |
| BIDELIA | SS | V.1: 7- 9, 13-5, 19-21, 25, 29-30, 33-4, 36-7, 40, 44-5, 49-50, 54-5, 59-60, 65-6, 71-2, 76-7, 82-3, 87-9, 93, 97, 101, 104-5, 109-10, 114-5, 120-2, 128-9, 134-6, 140-2, 147-8, 153-5, 159-61, 171-2, 188, 190-3, 199-200, 202-8, 212-5, 217-8, 226-7, 229, 231, 234-5, 238-42, 253-4, 260, 262-3, 272, 277-9, 282, 284-5, 287, 301, 303-4 V.2: 332-3, 335, 337-8, 341-2, 344-5, 351-2, 354-6, 360, 362, 365, 367, 370, 372-3, 376-9, 381, 392-3, 396, 398, 400, 402, 405-6, 408, 413, 415-8, 420-1, 423-4, 427-33, 443-4, 447, 449, 451-2, 455-7, 463, 465-8, 479, 481, 483, 489-92, 499-501, 505, 508, 510-11, 518-9, 523, 525-6, 539, 541, 544, 547, 549, 552-4, 559, 561, 568, 570-1, 575 (See also V.3). |
| BINGERA | HMAS | (See V.3). |
| BIRCHBANK | TSMV | V.1: 85. |
| BIRCHGROVE PARK | HMAS | V.2: 478,
492-4, 510, 513-5, 518, 534-5, 558, 560, 590 |
| BIRMINGHAM | USS | (See V.3). |
| BISHOPDALE | RFA | V.2: 360-1, 363, 369, 369-71, 384, 387, 392, 408, 411, 415, 417, 423-4, 429, 431, 436-9, 444, 448, 459, 498, 511, 556, 557-8, 566 (See also V.3). |
| BLACK FIN | S-9 | V.2: (V.1 Addendum): 325-6. |
| BLACK SNAKE | HMAS | (See V.3). |
| BLOOMFIELD | MV | V.2: (V.1 Addendum): 320-1, 324-6. |
| BLOOMFIELD | S-43 | V.2: (V.1 Addendum): 326. |
| BLUEBIRD | USS | V.2: 406, 461, 531, 535. |
| BLUE P | AS.24 | V.2: 345, 348, 351. |
| BLUE RIDGE | USS | V.2: 598. |
| BOMBAY | HMIS | V.1: 214. |
| BOMBO | HMAS | (See V.3). |
| BONAVENTURE | HMS | (See V.3). |
| BONTEKOE | SS | V.1: 103, 107-8, 113, 122, 130-1, 136-7, 201-2, 205, 211, 214, 219-20, 223, 225, 230-1, 234, 237, 244-5, 252, 258, 260, 266, 269-70, 272, 280, 297-8, 301-2, 305 V.2: 332, 342-3, 354-5, 358, 368, 370, 385, 387, 392, 399, 419-20, 485, 489, 495, 505, 511, 519, 521-2, 530, 532, 535, 556, 559-60, 562-3, 566, 578, 582, 585, 602-3 (See also V.3). |
| BONWIN | FV | V.1: 229, 233-4, 259, 261-2. |
| BOONOOROO | NAP | V.2: 481. |
| BOOTES | USS | (See V.3). |
| BOPPLE | S-147 | V.2: 376, 376-7, 379-84, 387-9, 391-2, 394-6, 398, 400-2, 404, 406, 410-11, 413-4, 431, 433 (See also V.3). |
| BORGFRED | SS | V.2: 543, 545, 589-90, 600-1. |
| BOSCHFONTEIN | MV | V.1: 95, 122, 140-1 V.2: 516, 519, 526. |
| BOTH | SS | V.1: 223, 227-8, 233, 235-6, 243-4, 250, 253, 264-5, 269, 273, 280, 293, 302 V.2: 344-5, 366-7, 375, 378, 380, 388, 395, 397, 422-4, 426, 428, 433, 435, 438, 440, 442, 449, 451-2, 454-6, 463, 468, 475-6, 535-7, 548-50, 559, 577, 589, 592, 599. (See also V.3). |
| BOWEN | HMAS | V.2: 359, 369-70, 373, 380-1, 396-8, 401, 411, 413, 421, 425, 444, 449, 455, 460, 462, 474, 477-9, 482, 484, 486-7, 492-3, 498, 504, 515-6, 526, 531-3, 535, 540, 545, 549, 552-3, 557, 560, 599. (See also V.3). |
| BRASTAGI | TSMV | V.1: 121, 142 V.2: 589 (See also V.3). |
| BRITHA | MV | V.1: 112-30, 132-3, 135-43, 145-54, 156, 158, 160-4, 166-76, 179-84, 187-8, 190-1, 193-5, 197-200, 202-6, 212-5, 217, 219-20, 222, 224, 233-5, 237-8, 242, 245, 247-50, 254-6, 277, 290-1, 294, 300, 303-4 V.2: 333, 345, 347, 359, 361-2, 365, 367, 369, 375, 383, 406, 408, 410, 418, 424, 426, 431, 434, 437, 441, 444, 451-2, 455, 469, 472, 476, 486, 489, 491, 497, 11, 518, 529, 532, 538, 541, 545, 548, 550, 552, 564, 569, 572, 579, 586, 602 (See also V.3). |
| BRITISH FORTITUDE | Tanker | V.1: 188-9. |
| BRITISH MOTORIST | Tanker | V.2: (V.1 Addendum): 323n. |
| BRITISH PRINCESS | Tanker | V.2:
517,
522, 531, 541, 550-1. |
| BRITISH SAILOR | Tanker | V.1: 169-70, 172, 174, 184, 248, 250, 252, 254, 256-9, 263. |
| BROOKFIELD | Tanker | (See V.3). |
| BROOKS | USS | V.2: 440, 476, 479, 494, 496. |
| BROOME | HMAS | V.1: 269, 272-3, 276, 278 V.2: 334, 359, 363, 373, 378, 388, 391-2, 401, 408-9, 428-9, 431, 587, 592, 597, 602-3 (See also V.3). |
| BULIMBA | SS | V.1: 116-7. |
| BULIMBA | S-148 | V.1: 291, 298, 301-2 V.2: 439-43, 486, 489, 491-2 (See also V.3). |
| BUNBURY | HMAS | V.2: 408-9, 411-3, 422, 426-7, 432, 435, 450, 452, 457, 462-3, 467-8, 475, 477, 481-2, 484, 489, 500, 506, 510-1, 518-9, 523-4, 530, 532-3, 535, 540-1, 546-7, 550, 555, 560, 568, 574, 579-80, 584, 587, 592, 594, 600 (See also V.3). |
| BUNDABERG | HMAS | V.2: 595-6, 601 (See also V.3). |
| BUNDALEER | SS | V.1: 2- 5, 16-18 V.2: 341-5, 348-9, 351-3, 549, 557, 561, 566 (See also V.3). |
| BUNGAREE | HMAS | V.1: 126, 142-4, 151-3, 187-8, 223-4, 226, 243-7, 281-4, 302-5 & V.1 Addendum 335-6, 338-41 V.2: 327, 329-31, 349-53, 389-93, 413, 415-8, 446, 448-50, 533-4, 536-7, 539, 573-4, 576-7, 599-600. (See also V.3). |
| BUNKER HILL | Tanker | V.2: 565, 568. |
| BURANDA | SS | V.1: 41-3, 44, 46-7, 49, 51-4, 80. |
| BURDEKIN | HMAS | (See V.3). |
| BURNIE | HMAS | V.1: 114-6 (See also V.3). |
| BURWAH | SS | V.1: 57-8, 61-2, 82-3, 90, 92, 98-9, 102-3, 116-7, 122-4, 128-9, 137-8, 140, 202, 204, 210, 212-3, 215-7, 221, 223-4, 227, 229, 234-6, 238-9, 246-7, 249, 251, 274, 276-7, 282-3, 285-6, 291-3, 299-302, 304 V.2: 343, 349, 358, 360, 362-4, 369-70, 385-9, 415-7, 419-20, 434, 436, 438,-40, 443, 445, 449, 462, 464-5, 469, 522, 525, 527, 530, 532, 542, 544, 545, 547,-8, 565-6, 569, 571, 578-9, 581, 583, 586 (See also V.3). |
| BUSH | USS | (See V.3). |
| BUTTONWOOD | USS | (See V.3). |
| CAIRNS | HMAS | (See V.3). |
| CALAMARES | USS | (See V.3). |
| CALEDON | SS | V.1: 49-50
V.2: 343,
345-7, 365-7, 418, 500, 559, 578, 580-1, 583. |
| CALEDONIAN SALVOR | Tug | V.2: 535, 538, 540-1, 591, 595, 597-8, 604 (See also V.3). |
| CAMBRIAN SALVOR | Tug | (See V.3). |
| CAMBRIDGE | SS | V.2: (V.1 Addendum): 316. |
| CAMBRIDGE | S-348 | (See V.3). |
| CANBERRA | TSS | V.1: 2-3, 7-8, 11-2, 16-7, 21, 25, 28, 32, 34, 36-7, 47, 50-1, 54, 58, 62, 67, 70-1, 75, 81, 92, 94-5, 101, 104-5, 108, 112, 116, 121, 126-7, 131, 136, 140-1, 146-7, 152, 161-2, 176-9, 181, 193-4, 197-9, 201, 203-4, 227, 230-1, 233, 242-4, 247-8, 258, 268-72, 285-6, 288-90, 303-4 V.2: 333-5, 353, 355-6, 360-3, 378, 380, 382-3, 452, 456-7, 460-6, 470, 474,m 477, 479, 482, 484, 487-8, 491, 493, 497, 499, 502, 505, 508, 511, 517, 519, 523, 525-6, 531-3, 541, 547, 553, 557, 559-60, 572, 574-5, 578, 582-3, 585, 589, 594, 599, 603 (See also V.3). |
| CANBERRA | HMAS | V.1: 159. |
| CANONBAR | SS | V.1: 43-44, 47, 49-50, 52, 54, 57, 59, 62, 65, 68, 70-1, 74-5, 77, 79-82, 84, 89, 91, 93-4, 96, 99-101, 104-5, 107, 109-110, 112, 114-5, 117-8, 120-1, 124-5, 128, 131, 134-5, 137-8, 141, 144, 147, 150, 153-4, 156-7, 160-1, 163, 166-7, 172-3, 176-7, 180-1, 185, 187-8, 193-4, 198-9, 204-5, 210, 214-5, 220, 226-8, 233-4, 239-40, 245-7, 254-5, 261-2, 267. |
| CANONBAR | S-149 | V.1: 278, 284-5
V.2:
340, 360-1,
363, 377, 383, 385, 432-3, 471-2, 474, 476 |
| CAPE ALEXANDER | SS | (See V.3). |
| CAPE ANN | SS | V.2:
501, 504, 516,
519, 572, 577, 580 |
| CAPE CHALMERS | SS | V.2:
541, 545,
558-9, 561. |
| CAPE CLEARE | USAT | V.2: 587, 598 (See also V.3). |
| CAPE CONSTANCE | SS | V.2: 503, 514, 535, 538, 541. |
| CAPE CONSTATINE | TSMV | V.2: 468, 480. |
| CAPE ELIZABETH | SS | V.2: 475, 485-6. |
| CAPE FLATTERY | MV | V.1: 147-8
V.2: 432,
437, 441, 485, 493, 507 |
| CAPE GREIG | SS | V.2: 486, 501, 513, 530, 541, 557-8. |
| CAPE HATTERAS | MV | V.2: 505-6, 525, 530. |
| CAPE HORN | MV | V.1: 138-9, 141. |
| CAPE LEEUWIN | SS | V.1: 8, 10, 15, 45, 52, 56, 58, 68-9, 71, 73, 109-10, 116-8, 122-4, 136-7, 140-1, 144-5, 157, 170-3, 199-203, 208, 216-7, 231, 233-6, 271-4, 278, 281, 286-7, 289, 293-4
V.2: 432,
438, 441, 443-4, 454, 456, 469-70, 479-80. |
| CAPE LEEUWIN | HMAS | V.2: 480, 546, 549 (See also V.3). |
| CAPE MAY |